ComplexImageTask Recaptcha: Google captcha solution
The object contains data about the task for solving ReCaptcha2 from Google.
Object structure
Property | Type | Required | Default value | Default value |
---|---|---|---|---|
type | String | Yes | ComplexImageTask | Specifies the task object type |
class | String | Yes | recaptcha | Specifies the task object class |
imageUrls | Array | yes (if imagesBase64 is not filled) | [ “https://i.postimg.cc/yYjg75Kv/img1.jpg”, “https://i.postimg.cc/yYjg75Kv/img2.jpg”, … ] | List with image URLs. One element per request! |
imagesBase64 | Array | yes (if imagesBase64 is not filled) | [ “/9j/4AAQSkZJRgABAQEAAAAAAAD…”, “/9j/4AAQSkZJRgABAQEAAAAAAAD…”, … ] | List with images in base64 format. One element per request! |
metadata.Grid | String | Yes | 4x4, 3x3, 1x1 | Image grid size |
metadata.TaskDefinition | String | yes (if metadata.Task is not filled) | /m/015qff and others | Technical value that defines the task type How to get TaskDefinition The data can be found in responses to "/recaptcha/{recaptchaApi}/reload" or "/recaptcha/{recaptchaApi}/userverify" requests, where recaptchaApi is "enterprise" or "api2" depending on the Recaptcha type. The response contains json, in which one can take a list of TaskDefinitions for loaded captchas. |
metadata.Task | String | yes (if metadata.TaskDefinition is not filled) | Click on traffic lights and others | Task text (in English) |
userAgent | String | no | - | The browser User-Agent to use when loading images if links were passed in imageUrls. It is required to use a modern browser signature, otherwise Google will return an error asking for a browser update. |
websiteURL | String | no | - | URL of the page where the captcha is solved |
Request example:
Address https://capkill.com/api/createTask
JSON with no errors
{
"clientKey":"dce6bcbb1a728ea8d871de6d169a2057",
"task": {
"type": "ComplexImageTask",
"class": "recaptcha",
"imageUrls":[ "https://i.postimg.cc/yYjg75Kv/payloadtraffic.jpg" ],
"metadata": {
"Task": "Click on traffic lights",
"Grid": "3x3",
"TaskDefinition": "/m/015qff"
},
"userAgent": "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36.",
"websiteUrl": "https://lessons.zennolab.com/captchas/recaptcha/v2_simple.php?level=middle"
}
}
Response example:
JSON with no errors
{
"errorId":0,
"taskId":53456
}
Get Result:
Use the getTaskResult method to get the captcha solution. Depending on the system load, you will receive a response after a time ranging from 300ms to 6s.
Property | Type | Description |
---|---|---|
answer | Array | List with boolean values, "true" means that you need to click on the image corresponding to this position |
Example:
JSON with no errors
{
"errorId":0,
"status":"ready",
"solution":
{
"answer": [ false, false, false, false, true, false, false, false, false ]
}
}